|
Datos del producto:
|
| Calificación: | C10200 (OFHC) | Contenido de cobre: | Cu 99,95% mín. |
|---|---|---|---|
| Contenido de oxígeno: | 0,001% MAX | Rango de diámetro: | 8 mm y 100 mm |
| ESTÁNDAR: | ASTM B49/GB/T 3952 | Conductividad eléctrica: | 100-101 % SIGC |
| Conductividad térmica: | 391 W/mK | Densidad: | 80,94 g/cm3 |
| Superficie: | Recocido brillante | Solicitud: | Barra colectora, conductor, transformador, dispositivo de vacío. |
| Resaltar: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
Persona de Contacto: Mr. Gao Ben
Teléfono: +86-18068357371
Fax: 86-0510-88680060