|
Datos del producto:
|
| Calificación: | 439M (AISI 439) | ESTÁNDAR: | ASTM A240, EN 10088, JIS G4305 |
|---|---|---|---|
| Superficie: | 2B, BA, NO.4, HL (rayita) | Espesor: | 0.3-6.0m m |
| Ancho: | 1000/1219/1250/1500 mm | Longitud: | 2000/2438/2500/3000 mm |
| Tratamiento: | laminado en frio | contenido del cromo: | 17,0-19,0% |
| Estabilizador: | Titanio / Niobio | Contenido de carbono: | 0,030% máximo |
| Solicitud: | Escape de automóvil, utensilios de cocina, electrodomésticos, calentadores de agua | ||
| Resaltar: | 439M Ferritic Stainless Steel Sheet,Ti Stabilized 18Cr Alloy,Cold Rolled 2B Surface Plate |
||
439M Stainless Steel Sheet (AISI 439) 439M is a titanium-stabilized ferritic stainless steel containing about 18% chromium with very low carbon. The titanium/niobium stabilization prevents sensitization at welds and grain boundaries, giving 439M excellent formability, weldability and high-temperature oxidation resistance at a lower cost than 304 or 316. Key Features Ti/Nb stabilized — resists intergranular corrosion after welding Good high-temperature oxidation and scaling
Persona de Contacto: Mr. Gao Ben
Teléfono: +86-18068357371
Fax: 86-0510-88680060