|
Datos del producto:
|
| Grado del material: | C11000 / C10200 | Purificación del cobre: | 99.95% Min |
|---|---|---|---|
| Contenido de oxígeno: | el ≤0.003% | Espesor: | 0,5-200 mm |
| Ancho: | 10-3000m m | Longitud: | 1000-6000 mm |
| Conductividad eléctrica: | ≥99,99% SIGC | Acabado superficial: | Recocido brillante |
| Temperamento: | O, M, Y2, Y | ESTÁNDAR: | ASTM B152, GB/T 5231 |
| Densidad: | 8.96 g/cm3 | Solicitud: | Barra colectora, transformador, eléctrico |
| Resaltar: | Oxygen Free 99.95% Pure Copper,99.99% IACS Conductivity Grade,Deep Drawing Annealed Copper Sheet |
||
C11000 Oxygen Free Copper Plate Our C11000 oxygen-free copper plate is manufactured from high-purity electrolytic copper with a minimum copper content of 99.95% and an oxygen content of no more than 0.003%. This low-oxygen structure delivers outstanding electrical and thermal conductivity, superior ductility and excellent resistance to hydrogen embrittlement, making it an ideal choice for demanding electrical and thermal applications. C11000 Sheet (Electrolytic Tough Pitch
Persona de Contacto: Mr. Gao Ben
Teléfono: +86-18068357371
Fax: 86-0510-88680060