|
Datos del producto:
|
| Calificación: | 1.4542 / 17-4PH / AISI 630 | UNS: | S17400 |
|---|---|---|---|
| Estándar: | ASTM A693, ASTM A564, EN 10088-2 | Espesor: | 3-100m m |
| Ancho: | 1000-2000 mm | Longitud: | 2000-6000 mm |
| Superficie: | No.1, 2B, No.4, encurtidos | Condiciones de entrega: | Recocido en solución A, envejecido H900/H1025/H1075/H1150 |
| Fuerza de producción: | 1100 MPa mín. en H900 | Resistencia a la tracción: | 1310 MPa mín. en H900 |
| Dureza: | HRC 40-47 en H900 | Cr/Ni/Cu: | 15,0-17,5/3,0-5,0/3,0-5,0 |
| Nb+Ta: | 0,15-0,45 | Borde: | borde fresado o borde cortado |
| Resaltar: | 17-4PH Precipitation Hardening Plate,UNS S17400 AISI 630 Plate,Condition H900 Aged Stainless Plate |
||
1.4542 / 17-4PH Precipitation Hardening Stainless Steel Plate — UNS S17400 / AISI 630 1. Detailed information Product name 1.4542 17-4PH stainless steel plate, precipitation hardening martensitic stainless plate Grade / W.Nr. 1.4542 / 17-4PH / AISI 630 / UNS S17400 Standard ASTM A693, ASTM A564, EN 10088-2, AMS 5604 Thickness 3-100mm (hot rolled), 0.3-3mm (cold rolled) on request Width / Length Width 1000-2000mm, Length 2000-6000mm, cutting to size accepted Surface No.1, 2B,
Persona de Contacto: Mr. Gao Ben
Teléfono: +86-18068357371
Fax: 86-0510-88680060